Yeast strain list
| Symbol | Strain name | Fermentation type | Recommended for beers in styles | Characteristics |
|---|---|---|---|---|
| FM10 | Wind and the willows | top | Standard/Special Bitter, Pale Ale, Mild, Brown Porter | details |
| FM11 | Heathery hights | top | Standard/Special/Premium Bitter, English IPA | details |
| FM12 | Scottish tartan | top | Old ale, Scottish Light 60,- Heavy 70,- Export 80,- | details |
| FM13 | Irish darkness | top | Dry Stout, Irish Red Ale, Robust Porter, Imperial IPA | details |
| FM20 | White wellingtons | top | Witbier (Bière blanche), Belgian Pale Ale | details |
| FM21 | Season’s greetings | top | Saison, Dubbel, Tripel | details |
| FM23 | Magical garden | top | Witbier, White IPA | details |
| FM25 | Monastery meditation | top | Belgian Ale, Dubbel, Tripel, Belgian Dark Strong Ale | details |
| FM26 | Belgian hillside | top | Belgian Blond Ale, Dubbel, Tripel, Quadrupel | details |
| FM27 | Trappist artefacts | top | Dubbel, Tripel, Belgian Golden Srong Ale | details |
| FM28 | Abbot’s habit | top | Dubbel, Tripel, Belgian Dark Srong Ale | details |
| FM30 | Bohemian melody | bottom | Bohemian pils, Schwarzbier, Vienna lager | details |
| FM31 | Bavarian valley | bottom | German pils, Bock, Marzen, Munich dunkel | details |
| FM41 | Cloves and bananas | top | Hefeweizen, Dunkelweizen, Weizenbock | details |
| FM42 | Old Rhine | top | Altbier, Kölsch | details |
| FM50 | Kansas ears | top | American wheat, Cream ale, Kölsch, Altbier | details |
| FM51 | Oakengate | top | Grodziskie/Gratzen | details |
| FM52 | American dream | top | American Pale/Amber Ale, American IPA, American Stout | details |
| FM53 | Voss kveik | top | Norwegian traitional beers | details |
| FM54 | California fever | top | West Coast IPA, American Ale | details |
| FM55 | Green hill | top | New England IPA | details |
| FM56 | Driving today | top | Low alcohol beers | details |
